Group Level
Start Time | End Time | Teams | Field |
3:00 PM | 3:30 PM | Registration, Meet and Greet | 2 |
3:30 PM | 3:50 PM | Opening ceremony, picture sessions | 2 |
4:10 PM | 4:30 PM | A – Brookbank FC (Black) B – Snow Leopards (Yellow) | 1 |
4:10 PM | 4:30 PM | C – Blue Panther (Blue) E – White Walkers (White) | 2 |
4:50 PM | 5:10 PM | B – Snow Leopards (Yellow) C – Blue Panther (Blue) | 1 |
4:50 PM | 5:10 PM | D – Amra Goal DC (Green) E – White Walkers (White) | 2 |
5:30 PM | 5:50 PM | C – Blue Panther (Blue) D – Amra Goal DC (Green) | 1 |
5:30 PM | 5:50 PM | A – Brookbank FC (Black) E – White Walkers (White) | 2 |
6:10 PM | 6:30 PM | A – Brookbank FC (Black) D – Amra Goal DC (Green) | 1 |
6:10 PM | 6:30 PM | B – Snow Leopards (Yellow) E – White Walkers (White) | 2 |
6:50 PM | 7:10 PM | C – Blue Panther (Blue) A – Brookbank FC (Black) | 1 |
6:50 PM | 7:10 PM | B – Snow Leopards (Yellow) D – Amra Goal DC (Green) | 2 |
Semifinals
Start Time | End Time | Teams | Field |
7:30 PM | 7:50 PM | Group Level 1 Group Level 4 | 1 |
7:30 PM | 7:50 PM | Group Level 2 Group Level 3 | 2 |
Final
Start Time | End Time | Teams | Field |
8:10 PM | 8:30 PM | Semifinal 1 winner Semifinal 2 winner | 2 |