Winter Indoor League
Visit Album
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
Champion: Crouch Potatoes
Runner Up: Not So Shadhin
—>Schedule
Click above link to go to Schedule page
>>>>>>>>>>>>>Teams<<<<<<<<<<<<<<<<
Team A (Sabash FC)
Zakeem (C), Ekbal, Sameen, Naafi (VC), Sameet, Aayan, Al Amin, Farzad, Novel
Pool (allowed): Zak, Aayan, Farzad
………………………………………………………………………………………………………………………………………………….
Team B (Crouch Potatoes)
Intek (C), Shiplu, Joe, Tajbiul, Rokib, Sumant, Nitol (VC), Aamer, Hasan
Pool (allowed): Aamer, Hasan, Intek
…………………………………………………………………………………………………………………………………………………..
Team C (Team Orange)
Maruf (C), Ibrahim, Sakib, Ryan, Muktadhir, Mamun, Ferdaus (VC), Tauhid, Faisal
Pool (allowed): Tauhid, Faisal, Maruf
……………………………………………………………………………………………………………………………………………………
Team D (Not So Shadhin FC)
Wasif (C), Mahir, Zaf, Naved (VC), Aiman, Murad, Shuja, Shahriar, Khaled
Pool (allowed): Shuja, Khaled, Murad
……………………………………………………………………………………………………………………………………………………
Team E (Offside Optimists)
Yusuf(C), Hassan, Fahim, Salman (VC), Braxton, Tanim, Chris, Nahid, Fahad
Pool (allowed): Chris, Riad, Yusuf
……………………………………………………………………………………………………………………………………………………
Team F (Nutmeg Ninjas)
Nizam (C), Murshed (VC), Zawad, Shahrukh, Michael, Mashroor, Tanveer, Omaer, Emil
Pool (allowed): Emil, Mushroor, Nizam
……………………………………………………………………………………………………………………………………………………
Referee
Timur
Anto
…………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………
Points Table
| Team Name | Total played | Win | Draw | Loss | Goals For | Goals Against | Total Points |
| (Team A) Shabash FC | 38 | 9 | 9 | 20 | 23 | 36 | 36 (5th) |
| (Team B) Crouch Potatoes | 38 | 22 | 9 | 9 | 40 | 20 | 75 (1st) |
| (Team C) Team Orange | 38 | 19 | 8 | 11 | 35 | 27 | 65 (2nd) |
| (Team D) Not so Shadhin FC | 38 | 11 | 12 | 15 | 29 | 28 | 45 (4th) |
| (Team E) Offside Optimists | 38 | 8 | 12 | 18 | 17 | 37 | 36 (6th) |
| (Team F) Nutmeg Ninjas | 38 | 14 | 12 | 12 | 30 | 25 | 54 (3rd) |
Stats
| Scorer/Assist | Total Goals Scored | Total Assist |
| Aamer | 11 | 2 |
| Aayan | 1 | 2 |
| Aiman | 3 | |
| Al Amin | 2 | |
| Braxton (G) | ||
| Chris | 3 | 1 |
| Emil | 1 | |
| Fahad | 1 | |
| Fahim | 2 | |
| Faisal Razin | ||
| Farzad | 6 | |
| Ferdaus | ||
| Hasan | 5 | 2 |
| Hassan | 2 | 1 |
| Ibrahim | 5 | 10 |
| Intekhab | 3 | 5 |
| Iqbal | 4 | |
| Joe | 1 | |
| Khaled | 3 | 2 |
| Labib | 3 | 2 |
| Mahir | 7 | 2 |
| Mamun | 3 | 1 |
| Maruf | 1 | |
| Mashroor | ||
| Michael | 3 | |
| Murshed | 1 | |
| Muktadir (G) | 1 | 2 |
| Murad | 1 | |
| Naafi | 5 | 2 |
| Naved | ||
| Nahid | 1 | 1 |
| Nitol | 1 | 1 |
| Nizam | 5 | 3 |
| Novel (G) | ||
| Omaer (G) | ||
| Riad | ||
| Rokib | ||
| Ryan | 1 | |
| Sakib | 10 | 8 |
| Salman | 1 | |
| Sameen | ||
| Sameet | 2 | 2 |
| Shaheer | 5 | 2 |
| Shahriar (G) | ||
| Shahrukh | 1 | |
| Shiplu | 8 | 8 |
| Shuja | 1 | |
| Sumant | 15 | 4 |
| Tajbuil (G) | 1 | |
| Tanim | 4 | |
| Tanveer | 1 | |
| Tauhid | 14 | 2 |
| Wasif | 4 | 6 |
| Yusuf | 3 | |
| Zaf | 7 | 1 |
| Zakeem | 3 | |
| Zawad | 17 | 5 |
Game Details
10. Game Date: May 11, 2025 Play Off
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | NotSoShadhinvs Nutmeg | 3-0 | Zakeem Zaf Aiman | ||
| 2 | Team Orange vs NotSoShadhin | 0-1 | Tiebreaker | ||
| 3 | Crouch vs NotSoShadhin | 2-1 | Tiebreaker |
Champion: Crouch Potatoes
Runner Up: Not So Shadhin
9. Game Date: May 04, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | Shabash vs Crouch | 1-1 | Farzad Sumant | Aayan Hasan | |
| 2 | Team Orange vs NotSoShadhin | 1-0 | Sakib | Tauhid | |
| 3 | Crouch vs Offside | 1-2 | Hasan Chris Tanim | Intek – Chris | |
| 4 | Offside vs Nutmeg | 0-0 | |||
| 5 | Shabash vs Team Orange | 1-2 | Tauhid Muktadir Farzad | Sakib Sakib Sameet | |
| 6 | Shabash vs Offside | 0-1 | Tanim | Yusuf | |
| 7 | NotSoShadhin vs Nutmeg | 1-1 | Labib Mahir | – Wasif | |
| 8 | Shabash vs NotSoShadhin | 0-3 | Murad Khaled Khaled | – Wasif Mahir | |
| 9 | Crouch vs Nutmeg | 1-3 | Hasan Zawad (2) Labib | Intek – Zawad | |
| 10 | Crouch vs NotSoShadhin | 3-1 | Hasan Hasan Intek Wasif | Intek – Hasan | |
| 11 | Team Orange vs Offside | 0-0 | |||
| 12 | Shabash vs Nutmeg | 1-5 | Labib Zawad (3) Nizam Sameet | Zawad | |
| 13 | Crouch vs Team Orange | 1-1 | Intek Sakib | Shiplu |
8. Game Date: April 27, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | Shabash vs Nutmeg | 3-0 (Red forfeits) | |||
| 2 | Crouch vs Team Orange | 1-1 | Shiplu Sakib | – Ibrahim | |
| 3 | NotSoShadhin vs Offside | 0-0 | |||
| 4 | Crouch vs Nutmeg | 1-0 | Shiplu | ||
| 5 | Shabash vs Offside | 0-1 | Hassan | Yusuf | |
| 6 | NotSoShadhin vs Nutmeg | 1-1 | Zawad Maher | Nitol | |
| 7 | Shabash vs Team Orange | 0-1 | Sakib | Ibrahim | |
| 8 | Team Orange vs Offside | 2-0 | Sakib Sakib | Ibrahim | |
| 9 | Crouch vs NotSoShadhin | 0-0 | |||
| 10 | Team Orange vs Nutmeg | 1-0 | Sakib | ||
| 11 | Crouch vs Offside | 2-0 | Sumant Aamer | ||
| 12 | Offside vs Nutmeg | 0-1 | Nitol | ||
| 13 | Shabash vs NotSoShadhin | 0-1 | Maher |
7. Game Date: April 20, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | NotSoShadhinvs Offside | 1-2 | Aiman Zak (Sub) Chris | Wasif – Nahid | |
| 2 | Shabash vs Nutmeg | 0-3 | Michael Zawad Zawad | Labib Labib | |
| 3 | Crouch vs Team Orange | 1-0 | Zak (Sub) | Shiplu | |
| 4 | NotSoShadhin vs Nutmeg | 0-0 | |||
| 5 | Shabash vs Offside | 0-0 | |||
| 6 | Crouch vs Offside | 1-4 | Sumant Nahid Nizam Chris Tauhid | Intek Nizam – – NIzam | |
| 7 | Shabash vs Team Orange | 3-0 | Shahir Farzad Shahir | – Shahir – | |
| 8 | Shabash vs NotSoShadhin | 2-1 | Zaf Naafi Own goal | ||
| 9 | Crouch vs Nutmeg | 0-0 | |||
| 10 | Team Orange vs NotSoShadhin | 0-3 | Zaf Wasif Wasif | – Zaf – | |
| 11 | Offside vs Nutmeg | 0-0 | |||
| 12 | Black vs Crouch | 0-3 | Zawad (sub) Sumant Zawad (Sub) | ||
| 13 | Team Orange vs Offside | Mamun Tauhid | Muktadir Mamun |
6. Game Date: April 13, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | Team Orange vs Offside | 2-1 | Tauhid Sakib Tanim | Ryan – Yusuf | |
| 2 | NotSoShadhinvs Offside | 0-0 | |||
| 3 | Team Orange vs Nutmeg | 2-0 | Ibrahim Mamun | – Sakib | |
| 4 | Crouch vs NotSoShadhin | 1-0 | Sumant | Intek | |
| 5 | Shabash vs Offside | 0-0 | |||
| 6 | Team Orange vs NotSoShadhin | 1-0 | Ibrahim | Zaf | |
| 7 | Offside vs Nutmeg | 0-1 | Zawad | ||
| 8 | Crouch vs Nutmeg | 1-0 | Aamer | Shiplu | |
| 9 | Shabash vs Team Orange | 4-1 | Farzad (2) Naafi (2) Mamun | – Naafi (2) Tauhid | |
| 10 | Shabash vs Crouch | 0-1 | Aamer | Sumant | |
| 11 | NotSoShadhin vs Nutmeg | 1-1 | Zawad Zaf | ||
| 12 | Crouch vs Team Orange | 0-1 | Sakib | Ibrahim | |
| 13 | Shabash vs NotSoShadhin | 0-1 | Aiman | Wasif |
5. Game Date: April 06, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | Team Orange vs Nutmeg | 3-1 | Tauhid Tauhid Sakib Nizam | Sakib Sakib Ibrahim Zawad | |
| 2 | Shabash vs Offside | 0-1 | Hassan | ||
| 3 | Shabash vs Nutmeg | 0-1 | Zawad | ||
| 4 | Crouch vs Offside | 1-0 | Aamer | ||
| 5 | Team Orange vs NotSoShadhin | 3-0 | Tauhid Tauhid Sakib | Ibrahim Ibrahim Ibrahim | |
| 6 | Team Orange vs Nutmeg | 1-1 | Tauhid Nizam | Ibrahim | |
| 7 | NotSoShadhinvs Offside | 2-1 | Tanim Zaf Zaf | ||
| 8 | Shabash vs Crouch | 0-1 | Sumant | ||
| 9 | Team Orange vs Nutmeg | 0-1 | Zawad | ||
| 10 | Crouch vs NotSoShadhin | 0-0 |
4. Game Date: Feb 23, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | NotSoShadhinvs Offside | 1-0 | Khaled | ||
| 2 | Shabash vs Nutmeg | 0-0 | |||
| 3 | Crouch vs Offside | 0-0 | Sumant | ||
| 4 | Crouch vs Team Orange | 0-1 | Tauhid | Sakib | |
| 5 | NotSoShadhinvs Nutmeg | 0-1 | Zawad | ||
| 6 | Crouch vs NotsoShadhin | 0-1 | Mahir | ||
| 7 | Shabash vs Team Orange | 0-1 | Sakib | ||
| 8 | Shabash vs NotSoShadhin | 0-0 | |||
| 9 | Team Orange vs Offside | 2-0 | Tauhid Ibrahim | Ibrahim | |
| 10 | Shabash vs Offside | 0-0 | |||
| 11 | Crouch vs Nutmeg | 1-0 | Sumant | ||
| 12 | Team Orange vs NotSoShadhin | 0-0 | |||
| 13 | Offside vs Nutmeg | 1-1 | Fahim Shahrukh | – Nizam |
3. Game Date: Feb 09, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | Team Orange vs Nutmeg | 0-2 | Zawad Nizam | – Zawad | |
| 2 | Offside vs Nutmeg | 0-0 | |||
| 3 | Shabash vs Crouch | 0-1 | Sumant | ||
| 4 | Team Orange vs Offside | 0-1 | Farzad | Fahad | |
| 5 | Crouch vs NotSoShadhin | 2-1 | Shaheer Sumant Shiplu | Wasif Aamer Aamer | |
| 6 | Shabash vs Team Orange | 1-2 | Tauhid Hasan Naafi | Muktadhir Maruf Aayan | |
| 7 | NotsoShadhin vs Nutmeg | 0-1 | Tanveer | Shiplu | |
| 8 | Crouch vs Nutmeg | 2-0 | Sumant Sumant | Tajbiul Shiplu | |
| 9 | Shabash vs Offside | 0-1 | Fahim | ||
| 10 | Team Orange vs NotSoShadhin | 0-2 | Wasif Shaheer | Shaheer | |
| 11 | Crouch vs Offside | 4-0 | Aamer Sumant (2) Intek | Hasan Joe Shiplu (2) | |
| 12 | Crouch vs Team Orange | 1-0 | Shiplu | Sumant | |
| 13 | Shabash vs NotSoShadhin | 0-1 | Shaheer |
2. Game Date: Feb 02, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | Shabash vs Crouch | 0-0 | |||
| 2 | Orange vs NotSoShadhin | 1-0 | Ibrahim | ||
| 3 | Offside vs Nutmeg | 0-1 | Michael | ||
| 4 | Shabash vs Orange | 0-0 | |||
| 5 | Crouch vs NotsoShadhin | 0-0 | |||
| 6 | Crouch vs Offside | 2-1 | Aamer Shiplu Salman | – Sumant Al Amin | |
| 7 | NotsoShadhin vs Nutmeg | 0-1 | |||
| 8 | Shabash vs NotsoShadhin | 3-0 | Ayan Iqbal Sameet | Sameet – Al Amin | |
| 9 | Orange vs Offside | 1-0 | Ibrahim | ||
| 10 | Shabash vs Nutmeg | 1-0 | Iqbal | ||
| 11 | Crouch vs Orange | 1-0 | Aamer | Shiplu | |
| 12 | NotsoShadhin vs Offside | 3-0 | Shuja Mahir (2) | Khaled Khaled (1) | |
| 13 | Crouch vs Nutmeg | 1-0 | Aamer | Joe |
1. Game Date: Jan 26, 2025
| # | Teams | Result | Scorer | Assist | Cards |
| 1 | 1-0 | Aamer | Suman | Murshed (Y) | |
| 2 | Shabash vs Crouch | 0-2 | Shiplu Shiplu | Iqbal (Y) | |
| 3 | Orange vs Nutmeg | 0-0 | |||
| 4 | Sabash vs Offside | 1-0 | Iqbal | ||
| 5 | Shabash vs Nutmeg | 1-0 | Iqbal | ||
| 6 | Orange vs Offside | 0-0 | |||
| 7 | Shabash vs Orange | 1-0 | Nafi | ||
| 8 | Shabash vs NotsoShadhin | 0-0 | |||
| 9 | Crouch vs NotsoShadhin | 1-0 | Sumon | Shiplu | |
| 10 | Crouch vs Orange | 0-2 | Tauhid (2) | Sakib (2) | |
| 11 | NotsoShadhin vs Nutmeg | 0-1 | Michael | Zawad | |
| 12 | NotsoShadhin vs Offside | 3-0 | Mahir (2) Zaf | Wasif Mahir | |
| 13 | Offside vs Nutmeg | 0-2 | Emil Murshed |
11. Play off Date: May 18, 2025