Winter Indoor League
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
Schedule
- YN – Young Ninjas FC (Captain – Wasif) [Black]
- BT – Bengal Tigers FC (Captain – Tauhid) [Yellow]
- FS – False 9 Society (Captain – Nitol) [Blue]
- WC – White Castle (Captain – Maruf) [White]
FYI: Each game is 15 minutes.
| # | Time | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
| PM | Jan 18 | Feb 1 | Feb 8 | Feb 15 | April 5 | April 12 | April 19 | April 26 | May 3 | May 10 | |
| 1 | 9:40 | WC vs FS | FS vs BT | BT vs YN | YN vs WC | WC vs FS | FS vs BT | BT vs YN | YN vs WC | FS vs BT | YN vs WC |
| 2 | 9:57 | BT vs YN | YN vs WC | WC vs FS | FS vs BT | BT vs YN | YN vs WC | WC vs FS | FS vs BT | YN vs WC | FS vs BT |
| 3 | 10:14 | WC vs BT | FS vs YN | BT vs WC | YN vs FS | WC vs BT | FS vs YN | BTB vs WC | YN vs FS | FS vs YN | YN vs FS |
| 4 | 10:31 | FS vs YN | BT vs WC | YN vs FS | WC vs BT | FS vs YN | BT vs WC | YN vs FS | WC vs BT | BT vs WC | WC vs BT |
| 5 | 10:49 | WC vs YN | FS vs WC | BT vs FS | YN vs BT | WC vs YN | FS vs WC | BT vs FS | YN vs BT | FS vs WC | YN vs BT |
| 6 | 11:07 | FS vs BT | BT vs YN | YN vs WC | WC vs FS | FS vs BT | BT vs YN | YN vs WC | WC vs FS | BT vs YN | WC vs FS |
| 7 | 11:25 | WC vs FS | FS vs BT | WC vs FS | FS vs YN | WC vs FS | YN vs WC | WC vs FS | FS vs YN | FS vs BT | FS vs YN |
| 8 | 11:43 | BT vs YN | YN vs WC | BT vs YN | WC vs BT | BT vs YN | FS vs BT | BT vs YN | WC vs BT | YN vs WC | WC vs BT |
>>>>>>>>>>>>>Teams<<<<<<<<<<<<<<<<
Young Neighbors
Wasif(C), Novel(G), Fatin, Zakeem, Aayan, , Musaib, Intekhab, Ferdous, Khaled
Moderator:
Team color: Black
Pool X (prohibited): Fatin, Zakeem, Wasif, Ferdous
………………………………………………………………………………………………………………………………………………….
Bengal Tigers
Tauhid(C), Tajbiul(G), Naved, Murad, Toha, Mashroor, Drabir, Yusuf, Shuja
Moderator:
Team color: Yellow
Pool X (prohibited): Tajbiul, Naved, Murad, Toha
…………………………………………………………………………………………………………………………………………………..
False 9 Society
Nitol(C), Charles, Adnan, Sudarshan, Jimmy, Farzad, Michael, Omio, Hakim(G)
Moderator:
Team color: Blue
Pool X (prohibited): Charles, Michael, Sudarshan, Nitol
……………………………………………………………………………………………………………………………………………………
White Castle
Maruf(C), Tanveer, Maruf, Fahad, Sumant, Nizam, Opu(G), Chris, Mamun
Moderator:
Team color: White
Pool X (prohibited): Ryan, Sumant, Maruf, Mamun
……………………………………………………………………………………………………………………………………………………
Referee
Anto
…………………………………………………………………………………………………………………………………………………………
Moderators
…………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………
Points Table
| Team Name | Win | Loss | Draw | Goals For | Goals Against | Total Points |
| YN (Black) | 4 | 4 | 8 | 8 | 9 | 20 |
| BT (Yellow) | 3 | 4 | 9 | 5 | 6 | 18 |
| FS (Blue) | 2 | 5 | 9 | 5 | 6 | 15 |
| WC (White) | 6 | 2 | 8 | 9 | 6 | 26 |
Stats
| Scorer/Assist | Total Goals Scored | Total Assists |
| Aayan | 4 | 1 |
| Adnan | ||
| Charles | 1 | |
| Chris | 1 | 1 |
| Drabir | ||
| Farhad | 1 | 1 |
| Farzad | 1 | |
| Fatin | 1 | |
| Ferdous | ||
| Hakim (G) | 1 | |
| Intekhab | 1 | 2 |
| Jimmy | ||
| Khaled | 1 | |
| Mamun | 1 | |
| Maruf | 2 | |
| Mashroor | 1 | |
| Michael | 1 | 3 |
| Murad | ||
| Musaib | ||
| Naved | ||
| Nitol | 1 | |
| Nizam | ||
| Novel (G) | ||
| Omio | ||
| Opu (G) | ||
| Ryan | 1 | 1 |
| Shuja | 1 | |
| Sudarshan | 1 | |
| Sumant | 3 | 2 |
| Tahbiul (G) | 1 | |
| Tanveer | 1 | 1 |
| Tauhid | 2 | 2 |
| Toha | 2 | 1 |
| Wasif | 2 | 2 |
| Yusuf | ||
| Zakeem |
Game Details
4. Game Date: Feb 15, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | YN vs WC | 1-2 | Wasif Sumant Fahad | Intek Chris Tanveer |
| 2 | FS vs BT | 0-1 | Toha | Tauhid | |
| 3 | YN vs FS | 1-0 | Aayan | Intek | |
| 4 | WC vs BT | 1-0 | Maruf | Fahad | |
| 5 | YN vs BT | 2-1 | OG Aayan Toha | – Fatin Shuja | |
| 6 | WC vs FS | 0-0 | |||
| 7 | FS vs YN | 2-0 | Farzad Sudarshan | Michael Michael | |
| 8 | WC vs BT | 0-0 |
3. Game Date: Feb 8, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anuf | BT vs YN | 0-0 | ||
| 2 | WC vs FS | 0-0 | |||
| 3 | BT vs WC | 0-0 | |||
| 4 | YN vs FS | 0-0 | |||
| 5 | BT vs FS | 1-0 | Tauhid | Toha | |
| 6 | YN vs WC | 0-1 | Maruf | ||
| 7 | WC vs FS | 1-0 | Tanveer | Mamun | |
| 8 | BT vs YN | 0-0 |
2. Game Date: Feb 01, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | FS vs BT | 0-0 | ||
| 2 | YN vs WC | 1-1 | Aayan Ryan | Wasif Sumant | |
| 3 | FS vs YN | 0-0 | |||
| 4 | BT vs WC | 0-0 | |||
| 5 | FS vs WC | 1-2 | Chris Sumant Sudarshan | Sumant Ryan Charles | |
| 6 | BT vs YN | 1-1 | Aayan Tauhid | Khaled Tajbiul | |
| 7 | FS vs BT | 0-0 | |||
| 8 | YN vs WC | 0-1 | Sumant |
- Game Date: Jan 18, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | WC vs FS | 0-0 | ||
| 2 | BT vs YN | 0-1 | Wasif | Aayan | |
| 3 | WC vs BT | 0-1 | Mashroor | Tauhid | |
| 4 | FS vs YN | 0-0 | |||
| 5 | WC vs YN | 0-0 | |||
| 6 | FS vs BT | 0-0 | |||
| 7 | WC vs FS | 0-2 | Michael Nitol | Hakim Michael | |
| 8 | BT vs YN | 0-1 | Intek | Wasif |
5. Game Date: April 5, 2026
6. Game Date: April 12, 2026
7. Game Date: April 19, 2026
8. Game Date: April 26, 2026
9. Game Date: May 3, 2026
10. Game Date: May 10, 2026
11. Play Off: May 17, 2026