Winter Indoor League
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
Teams
- (Team A) Shabash FC – Zakeem (C), Ekbal, Sameen, Naafi (VC), Sameet, Aayan, Al Amin, Farzad, Novel
- (Team B) Crouch Potatoes – Intek (C), Shiplu, Joe, Tajbiul, Rokib, Sumant, Nitol (VC), Aamer, Hasan
- (Team C) Team Orange – Maruf (C), Ibrahim, Sakib, Ryan, Miktadhir, Mamun, Ferdaus (VC), Tauhid, Faisal
- (Team D) Not So Shadhin – Wasif (C), Mahir, Zaf, Naved (VC), Shaheer, Murad, Shuja, Shahriar, Khaled
- (Team E) Offside Optimists – Yusuf(C), Hassan, Fahim, Salman (VC), Braxton, Tanim, Chris, Nahid, Fahad
- (Team F) Nutmeg Ninjas – Nizam (C), Murshed (VC), Zawad, Shahrukh, Michael, Mashroor, Tanveer, Omaer, Emil
Pool X
Al Amin, Aayan, Farzad, Aamer, Hasan, Intek, Tauhid, Faisal, Maruf, Shuja, Khaled, Murad, Chris, Riad, Yusuf, Emil, Mushroor, Nizam
Schedule
FYI: Each game is 14 minutes.
10. Play off Date: May 11, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 10:15 – 10:40 (10+2+10) Change sides after half-time Tiebreaker (3 each, sudden-death) | Nutmeg Ninjas vs Not So Shadhin | N/A |
2 | 10:50 – 11:15 (10+2+10) Change sides after half-time Tiebreaker (3 each, sudden-death) | Team Orange vs (winner of #1) Semifinal | (Friendly) |
3 | 11:30 – 11:55 (10+2+10) Change sides after half-time Tiebreaker (3 each, sudden-death) | Crouch Potatoes vs (winner of #2) Final | (Friendly) |
12:00 – 12:30 | Award ceremony (trophies, medals) | (Friendly) |
9. Game Date: May 04, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 9:45 – 9:59 | A (Zak) vs B (Intek) | N/A |
2 | 10:02 – 10:16 | C (Maruf) vs D (Wasif) | N/A |
3 | 10:19 – 10:33 | B (Intek) vs E (Yusuf) | N/A |
4 | 10:36 – 10:50 | E (Yusuf) vs F(Nizam) | A (Zak) vs C (Maruf) |
5 | 10:53 – 11:07 | A (Zak) vs E (Yusuf) | D (Wasif) vs F(Nizam) |
6 | 11:10 – 11:24 | A (Zak) vs D (Wasif) | B (Intek) vs F(Nizam) |
7 | 11:27 – 11:41 | B (Intek) vs D (Wasif) | C (Maruf) vs E (Yusuf) |
8 | 11:44 – 11:58 | A (Zak) vs F(Nizam) | B (Intek) vs C (Maruf) |
8. Game Date: April 27, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 9:45 – 9:59 | A (Zak) vs F(Nizam) | N/A |
2 | 10:02 – 10:16 | B (Intek) vs C (Maruf) | N/A |
3 | 10:19 – 10:33 | D (Wasif) vs E (Yusuf) | N/A |
4 | 10:36 – 10:50 | B (Intek) vs F(Nizam) | A (Zak) vs E (Yusuf) |
5 | 10:53 – 11:07 | D (Wasif) vs F(Nizam) | A (Zak) vs C (Maruf) |
6 | 11:10 – 11:24 | C (Maruf) vs E (Yusuf) | B (Intek) vs D (Wasif) |
7 | 11:27 – 11:41 | C (Maruf) vs F(Nizam) | B (Intek) vs E (Yusuf) |
8 | 11:44 – 11:58 | E (Yusuf) vs F(Nizam) | A (Zak) vs D (Wasif) |
7. Game Date: April 20, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 9:45 – 9:59 | D (Wasif) vs E (Yusuf) | N/A |
2 | 10:02 – 10:16 | A (Zak) vs F(Nizam) | N/A |
3 | 10:19 – 10:33 | B (Intek) vs C (Maruf) | N/A |
4 | 10:36 – 10:50 | D (Wasif) vs F(Nizam) | A (Zak) vs E (Yusuf) |
5 | 10:53 – 11:07 | B (Intek) vs E (Yusuf) | A (Zak) vs C (Maruf) |
6 | 11:10 – 11:24 | A (Zak) vs D (Wasif) | B (Intek) vs F(Nizam) |
7 | 11:27 – 11:41 | C (Maruf) vs D (Wasif) | E (Yusuf) vs F(Nizam) |
8 | 11:44 – 11:58 | A (Zak) vs B (Intek) | C (Maruf) vs E (Yusuf) |
6. Game Date: April 13, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 9:45 – 9:59 | C (Maruf) vs E (Yusuf) | N/A |
2 | 10:02 – 10:16 | D (Wasif) vs E (Yusuf) | N/A |
3 | 10:19 – 10:33 | C (Maruf) vs F(Nizam) | N/A |
4 | 10:36 – 10:50 | B (Intek) vs D (Wasif) | A (Zak) vs E (Yusuf) |
5 | 10:53 – 11:07 | C (Maruf) vs D (Wasif) | E (Yusuf) vs F(Nizam) |
6 | 11:10 – 11:24 | B (Intek) vs F(Nizam) | A (Zak) vs C (Maruf) |
7 | 11:27 – 11:41 | A (Zak) vs B (Intek) | D (Wasif) vs F(Nizam) |
8 | 11:44 – 11:58 | B (Intek) vs C (Maruf) | A (Zak) vs D (Wasif) |
5. Game Date: April 6, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 9:45 – 9:59 | C (Maruf) vs F(Nizam) | N/A |
2 | 10:02 – 10:16 | A (Zak) vs E (Yusuf) | N/A |
3 | 10:19 – 10:33 | A (Zak) vs F(Nizam) | N/A |
4 | 10:36 – 10:50 | B (Intek) vs E (Yusuf) | C (Maruf) vs D (Wasif) |
5 | 10:53 – 11:07 | C (Maruf) vs F(Nizam) | D (Wasif) vs E (Yusuf) |
6 | 11:10 – 11:24 | A (Zak) vs B (Intek) | C (Maruf) vs F(Nizam) |
7 | 11:27 – 11:41 | B (Intek) vs D (Wasif) | A (Zak) vs E (Yusuf) (Friendly) |
8 | 11:44 – 11:58 | B (Intek) vs C (Maruf) (Friendly) | D (Wasif) vs F(Nizam)(Friendly) |
4. Game Date: Feb 23, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 9:45 – 9:59 | D (Wasif) vs E (Yusuf) | N/A |
2 | 10:02 – 10:16 | A (Zak) vs F(Nizam) | N/A |
3 | 10:19 – 10:33 | B (Intek) vs E (Yusuf) | N/A |
4 | 10:36 – 10:50 | B (Intek) vs C (Maruf) | D (Wasif) vs F(Nizam) |
5 | 10:53 – 11:07 | B (Intek) vs D (Wasif) | A (Zak) vs C (Maruf) |
6 | 11:10 – 11:24 | A (Zak) vs D (Wasif) | C (Maruf) vs E (Yusuf) |
7 | 11:27 – 11:41 | A (Zak) vs E (Yusuf) | B (Intek) vs F(Nizam) |
8 | 11:44 – 11:58 | C (Maruf) vs D (Wasif) | E (Yusuf) vs F(Nizam) |
3. Game Date: Feb 09, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 9:45 – 9:59 | C (Maruf) vs F(Nizam) | N/A |
2 | 10:02 – 10:16 | E (Yusuf) vs F(Nizam) | N/A |
3 | 10:19 – 10:33 | A (Zak) vs B (Intek) | N/A |
4 | 10:36 – 10:50 | C (Maruf) vs E (Yusuf) | B (Intek) vs D (Wasif) |
5 | 10:53 – 11:07 | A (Zak) vs C (Maruf) | D (Wasif) vs F(Nizam) |
6 | 11:10 – 11:24 | B (Intek) vs F(Nizam) | A (Zak) vs E (Yusuf) |
7 | 11:27 – 11:41 | C (Maruf) vs D (Wasif) | B (Intek) vs E (Yusuf) |
8 | 11:44 – 11:58 | B (Intek) vs C (Maruf) | A (Zak) vs D (Wasif) |
2. Game Date: Feb 02, 2025
# | Time | Field 1 | Field 2 |
PM | |||
1 | 9:45 – 9:59 | A (Zak) vs B (Intek) | N/A |
2 | 10:02 – 10:16 | C (Maruf) vs D (Wasif) | N/A |
3 | 10:19 – 10:33 | E (Yusuf) vs F(Nizam) | N/A |
4 | 10:36 – 10:50 | A (Zak) vs C (Maruf) | B (Intek) vs D (Wasif) |
5 | 10:53 – 11:07 | B (Intek) vs E (Yusuf) | D (Wasif) vs F(Nizam) |
6 | 11:10 – 11:24 | A (Zak) vs D (Wasif) | C (Maruf) vs E (Yusuf) |
7 | 11:27 – 11:41 | A (Zak) vs F(Nizam) | B (Intek) vs C (Maruf) |
8 | 11:44 – 11:58 | D (Wasif) vs E (Yusuf) | B (Intek) vs F(Nizam) |
1. Game Date: Jan 26, 2025
# | Time | Center Field | Corner Field |
PM | |||
1 | 9:45 – 9:59 | B (Intek) vs F(Nizam) | N/A |
2 | 10:02 – 10:16 | A (Zak) vs B (Intek) | N/A |
3 | 10:19 – 10:33 | C (Maruf) vs F(Nizam) | N/A |
4 | 10:36 – 10:50 | A (Zak) vs E (Yusuf) | B (Intek) vs D (Wasif) |
5 | 10:53 – 11:07 | A (Zak) vs F(Nizam) | B (Intek) vs C (Maruf) |
6 | 11:10 – 11:24 | C (Maruf) vs E (Yusuf) | D (Wasif) vs F(Nizam) |
7 | 11:27 – 11:41 | A (Zak) vs C (Maruf) | D (Wasif) vs E (Yusuf) |
8 | 11:44 – 11:58 | A (Zak) vs D (Wasif) | E (Yusuf) vs F(Nizam) |
11. Game Date: May 18, 2025 Friendlies
# | Time | Field 1 | Field 2 |
PM | |||
1 | 10:02 – 10:16 | A (Zak) vs F(Nizam) | N/A |
2 | 10:19 – 10:33 | B (Intek) vs D (Wasif) | N/A |
3 | 10:36 – 10:50 | B (Intek) vs E (Yusuf) | C (Maruf) vs D (Wasif) |
4 | 10:53 – 11:07 | C (Maruf) vs F(Nizam) | A (Zak) vs B (Intek) |
5 | 11:10 – 11:24 | D (Wasif) vs E (Yusuf) | B (Intek) vs C (Maruf) |
6 | 11:27 – 11:41 | A (Zak) vs E (Yusuf) | D (Wasif) vs F(Nizam) |
7 | 11:44 – 11:58 | E (Yusuf) vs F(Nizam) | A (Zak) vs C (Maruf) |
8 | 12:00 – 12:15 | TBD | TBD |