Fall Indoor League






IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
Champion: White Storm
Best Player: Shaffaf
Best Defender: Charles
Best Goalie: Marwan
Top Scorer: Nitol
Best Fair Play: Chris
Schedule
- White Storm (Captain – Ferdous) – White
- Obsidian Pulse (Captain – Murad) – Black
- Mandarin Ninjas (Captain – Khaled) – Orange
FYI: Each game is 15 minutes.
| # | Time | Week1 | Week2 | Week3 | Week | Week | Week | Week 7 | Week 8 |
| PM | Nov 16 | Dec 14 | |||||||
| 1 | 9:45 | OP vs MN | |||||||
| 2 | 10:03 | WS vs OP | |||||||
| 3 | 10:21 | MN vs WS | |||||||
| 4 | 10:39 | OP vs MN | |||||||
| 5 | 10:57 | WS vs OP | |||||||
| 6 | 11:14 | MN vs WS |
>>>>>>>>>>>>>Teams<<<<<<<<<<<<<<<<
White Storm
Ferdous(C), Charles, Wasif, Fatin, Intek, Shaffaf, Sumant, Tauhid
Team color: White
Pool X (prohibited): Fatin, Shaffaf, Sumant, Tauhid
………………………………………………………………………………………………………………………………………………….
Obsidian Pulse
Murad(C), Mamun, Naved, Nitol, Ryan, Tanveer, Chris, Yeasfi
Team color: Black
Pool X (prohibited): Mamun, Naved, Nitol, Ryan
……………………………………………………………………………………………………………………………………………………
Mandarin Ninjas
Khaled(C), Drabir, Ibrahim, Maruf, Mashroor, Omio, Shuja, Zakeem
Team color: Orange
Pool X (prohibited): Zakeem, Ibrahim, Maruf, Drabir
……………………………………………………………………………………………………………………………………………………
…………………………………………………………………………………………………………………………………………………………
…………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………
Points Table
| Team Name | Win | Loss | Draw | Goals For | Goals Against | Total Points |
| White Storm (WS) | 13 | 7 | 12 | 24 | 14 | 51 |
| Obsidian Pulse (OP) | 9 | 12 | 11 | 21 | 27 | 38 |
| Mandarin Ninjas (MN) | 8 | 11 | 13 | 16 | 19 | 37 |
Stats
| Scorer/Assist | Total Goals Scored | Total Assists |
| Charles | 1 | 4 |
| Chris | 5 | 1 |
| Drabir | ||
| Fahad | ||
| Fatin | 1 | |
| Ferdaus | ||
| Ibrahim | 1 | 1 |
| Intekhab | 1 | 3 |
| Khaled | 8 | 3 |
| Mamun | 1 | |
| Maruf | 1 | 1 |
| Marwan (G) | 3 | |
| Mashroor | 1 | |
| Murad | 1 | 1 |
| Naved | ||
| Nitol | 9 | |
| Novel (G) | 1 | |
| Omio | ||
| Opu | ||
| Ryan | 3 | 2 |
| Sadman | ||
| Shaffaf | 3 | 5 |
| Shuja | 3 | |
| Sumant | 4 | 4 |
| Tanveer | 2 | 4 |
| Tauhid | 8 | 2 |
| Wasif | 6 | 4 |
| Yeasfi | 1 | 3 |
| Zakeem | 4 | 1 |
Game Details
8. Game Date: Dec 14, 2025
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | OP vs MN | 1-0 | Nitol | Yeasfi |
| 2 | WS vs OP | 0-1 | Nitol | Tanveer | |
| 3 | MN vs WS | 2-0 | Khaled Zak | Shuja Ibrahim | |
| 4 | OP vs MN | 1-0 | Nitol | Tanveer | |
| 5 | WS vs OP | 0-1 | Nitol | Ryan | |
| 6 | MN vs WS | 0-0 |
7. Game Date: Dec 07, 2025
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | WS vs OP | 2-0 | Sumant Wasif | Charles Shaffaf |
| 2 | OP vs MN | 0-1 | Khaled | Shuja | |
| 3 | MN vs WS | 1-0 | Maruf | ||
| 4 | WS vs OP | 2-0 | Tauhid Tauhid | Charles Sumant | |
| 5 | OP vs MN | 0-3 | Wasif Zak Khaled | Khaled Wasif Shuja | |
| 6 | MN vs WS | 0-2 | Tauhid Tauhid | Wasif Shaffaf |
6. Game Date: Nov 30, 2025
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | MN vs WS | 1-0 | Khaled | Mashroor |
| 2 | WS vs OP | 2-1 | Tauhid Tauhid Khaled (Pool) | Shafaf Wasif Novel | |
| 3 | MN vs OP | 0-2 | Nitol Nitol | Marwan Yeasfi | |
| 4 | MN vs WS | 0-1 | Sumant (p) | ||
| 5 | WS vs OP | 2-1 | Chris Charles Wasif | Marwan Tauhid Tauhid | |
| 6 | MN vs OP | 1-1 | OG Murad | Shuja Charles |
5. Game Date: Nov 16, 2025
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | OP vs MN | 2-1 | Zak Nitol Tanveer | Khaled Tanveer Chris |
| 2 | WS vs OP | 2-2 | Wasif Wasif Tanveer Chris | Intek Sumant Ryan Murad | |
| 3 | MN vs WS | 0-1 | Shafaf | Charles | |
| 4 | OP vs MN | 0-2 | Own Khaled | Khaled Zak | |
| 5 | WS vs OP | 2-0 | Sumant Tauhid | Shafaf Shafaf | |
| 6 | MN vs WS | 0-0 |
4. Game Date: Nov 09, 2025
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | WS vs OP | 1-0 | Shaffaf | |
| 2 | OP vs MN | 1-0 | Nitol | Mamun | |
| 3 | MN vs WS | 0-0 | |||
| 4 | WS vs OP | 1-0 | Shaffaf | Intek | |
| 5 | OP vs MN | 0-1 | Khalid | Maruf | |
| 6 | MN vs WS | 0-0 |
3. Game Date: Nov 02, 2025
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | MN vs WS | 0-0 | ||
| 2 | WS vs OP | 0-0 | |||
| 3 | OP vs MN | 1-1 | Khaled Tanveer | Zak | |
| 4 | MN vs WS | 0-0 | |||
| 5 | WS vs OP | 0-3 | Ryan Yeasfi Ryan | – Wasif Yeasfi | |
| 6 | OP vs MN | 0-0 |
2. Game Date: Oct 26, 2025
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | OP vs MN | 1-1 | Nitol Ibrahim | Tanveer |
| 2 | OP vs WS | 1-1 | Wasif Intek | ||
| 3 | MN vs WS | 0-1 | Chris | Intek | |
| 4 | OP vs MN | 1-0 | Raiyan | ||
| 5 | OP vs WS | 0-1 | Sumant | Marwan | |
| 6 | MN vs WS | 0-3 | Chris (2), Tauhid | Sumant(2), Fatin |
- Game Date: Oct 19, 2025
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | WS vs OP | 0-0 | ||
| 2 | OP vs MN | 0-0 | |||
| 3 | MN vs WS | 1-0 | |||
| 4 | WS vs OP | 0-0 | |||
| 5 | OP vs MN | 0-0 | |||
| 6 | MN vs WS | 0-0 |