Winter Indoor League
Congratulations to the Champions: Bengal Tigers
Runner Up: White Castle








IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
Playoff:
Semifinal (BT vs YN): 2 – 0 (OG, Tauhid/Shuja)
Final (BT vs WC): 1 – 0 (Toha/Yusuf)
Schedule
- YN – Young Ninjas FC (Captain – Wasif) [Black]
- BT – Bengal Tigers FC (Captain – Tauhid) [Yellow]
- FS – False 9 Society (Captain – Nitol) [Blue]
- WC – White Castle (Captain – Maruf) [White]
FYI: Each game is 15 minutes.
| # | Time | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
| PM | Jan 18 | Feb 1 | Feb 8 | Feb 15 | April 5 | April 12 | April 19 | April 26 | May 3 | May 10 | |
| 1 | 9:40 | WC vs FS | FS vs BT | BT vs YN | YN vs WC | WC vs FS | FS vs BT | BT vs YN | YN vs WC | FS vs BT | YN vs WC |
| 2 | 9:57 | BT vs YN | YN vs WC | WC vs FS | FS vs BT | BT vs YN | YN vs WC | WC vs FS | FS vs BT | YN vs WC | FS vs BT |
| 3 | 10:14 | WC vs BT | FS vs YN | BT vs WC | YN vs FS | WC vs BT | FS vs YN | BTB vs WC | YN vs FS | FS vs YN | YN vs FS |
| 4 | 10:31 | FS vs YN | BT vs WC | YN vs FS | WC vs BT | FS vs YN | BT vs WC | YN vs FS | WC vs BT | BT vs WC | WC vs BT |
| 5 | 10:49 | WC vs YN | FS vs WC | BT vs FS | YN vs BT | WC vs YN | FS vs WC | BT vs FS | YN vs BT | FS vs WC | YN vs BT |
| 6 | 11:07 | FS vs BT | BT vs YN | YN vs WC | WC vs FS | FS vs BT | BT vs YN | YN vs WC | WC vs FS | BT vs YN | WC vs FS |
| 7 | 11:25 | WC vs FS | FS vs BT | WC vs FS | FS vs YN | WC vs FS | YN vs WC | WC vs FS | FS vs YN | FS vs BT | FS vs YN |
| 8 | 11:43 | BT vs YN | YN vs WC | BT vs YN | WC vs BT | BT vs YN | FS vs BT | BT vs YN | WC vs BT | YN vs WC | WC vs BT |
>>>>>>>>>>>>>Teams<<<<<<<<<<<<<<<<
Young Neighbors
Wasif(C), Sorwar(G), Fatin, Zakeem, Aayan, , Musaib, Intekhab, Ferdous, Khaled
Moderator:
Team color: Black
Pool X (prohibited): Fatin, Zakeem, Wasif, Ferdous
………………………………………………………………………………………………………………………………………………….
Bengal Tigers
Tauhid(C), Tajbiul(G), Naved, Murad, Toha, Mashroor, Drabir, Yusuf, Shuja
Moderator:
Team color: Yellow
Pool X (prohibited): Tajbiul, Naved, Murad, Toha
…………………………………………………………………………………………………………………………………………………..
False 9 Society
Nitol(C), Charles, Adnan, Sudarshan, Jimmy, Farzad, Michael, Omio, Hakim(G)
Moderator:
Team color: Blue
Pool X (prohibited): Charles, Michael, Sudarshan, Nitol
……………………………………………………………………………………………………………………………………………………
White Castle
Maruf(C), Tanveer, Maruf, Fahad, Sumant, Nizam, Opu(G), Chris, Mamun
Moderator:
Team color: White
Pool X (prohibited): Ryan, Sumant, Maruf, Mamun
……………………………………………………………………………………………………………………………………………………
Referee
Anto
…………………………………………………………………………………………………………………………………………………………
Moderators
…………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………
Points Table
| Team Name | Win | Loss | Draw | Goals For | Goals Against | Total Points |
| YN (Black) | 13 | 8 | 19 | 19 | 15 | 58 |
| BT (Yellow) | 9 | 13 | 18 | 17 | 19 | 45 |
| FS (Blue) | 5 | 15 | 20 | 13 | 22 | 35 |
| WC (White) | 16 | 7 | 17 | 25 | 14 | 65 |
Stats
| Scorer/Assist | Total Goals Scored | Total Assists |
| Aayan | 5 + 1 (Pool: Not counted toward top scorer) | 3 |
| Adnan | ||
| Charles | 1 | 1 |
| Chris | 3 | 3 |
| Drabir | 1 | |
| Fahad | 1 | 1 |
| Farhad | 2 | 1 |
| Farzad | 4 | 2 |
| Fatin | 4 | 1 |
| Ferdous | ||
| Hakim (G) | 1 | |
| Intekhab | 1 | 3 |
| Jimmy | 1 | 1 |
| Khaled | 2 | 1 |
| Mamun | 1 | 1 |
| Maruf | 3 | |
| Mashroor | 5 | |
| Michael | 2 | 5 |
| Murad | 1 | |
| Musaib | 1 | 1 |
| Naved | ||
| Nitol | 3 | |
| Nizam | 1 | 2 |
| Novel (G) | ||
| Omio | ||
| Opu (G) | 1 | |
| Ryan | 4 | 6 |
| Shuja | 6 | |
| Sudarshan | 1 | |
| Sumant | 6 | 5 |
| Tahbiul (G) | 1 | |
| Tanveer | 3 | 2 |
| Tauhid | 5 | 5 |
| Toha | 4 | 2 |
| Wasif | 4 | 4 |
| Yusuf | ||
| Zakeem | 1 |
Game Details
10. Game Date: May 10, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | YN vs WC | 0-1 | Ryan | Sumant |
| 2 | FS vs BT | 0-2 | Aayan (Pool) OG | ||
| 3 | YN vs FS | 1-0 | Wasif | Zak | |
| 4 | WC vs BT | 2-0 | Sumant Fahad | Ryan Ryan | |
| 5 | YN vs BT | 2-1 | Mashroor Khaled Khaled | Shuja Intek Ayan | |
| 6 | WC vs FS | 1-0 | Ryan | Fahad | |
| 7 | FS vs YN | 0-0 | |||
| 8 | WC vs BT | 2-1 | Opu Tauhid Sumant | Sumant Drabir – |
9. Game Date: May 3, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | FS vs BT | 0-2 | Mashroor Tauhid | Shuja Shuja |
| 2 | YN vs WC | 0-0 | |||
| 3 | FS vs YN | 2-0 | Michael Nitol | – Farzad | |
| 4 | BT vs WC | 0-0 | |||
| 5 | FS vs WC | 2-1 | Ryan Charles Nitol | Sumant – Michael | |
| 6 | BT vs YN | 1-0 | Mashroor | Tauhid | |
| 7 | FS vs BT | 0-0 | |||
| 8 | YN vs WC | 1-0 | Fatin | Wasif |
8. Game Date: April 26, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | YN vs WC | 0-0 | ||
| 2 | FS vs BT | 1-1 | Mashroor Jimmy | Tauhid Farzad | |
| 3 | YN vs FS | 0-0 | |||
| 4 | WC vs BT | 1-0 | Maruf | Ryan | |
| 5 | YN vs BT | 1-0 | Fatin (Pk) | ||
| 6 | WC vs FS | 0-0 | |||
| 7 | FS vs YN | 0-2 | Fatin Musaib | ||
| 8 | WC vs BT | 1-0 | Chris | Nizam |
7. Game Date: April 19, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | BT vs YN | 0-0 | ||
| 2 | WC vs FS | 1-0 | Mamun | Chris | |
| 3 | BT vs WC | 0-0 | |||
| 4 | YN vs FS | 0-0 | |||
| 5 | BT vs FS | 0-0 | |||
| 6 | YN vs WC | 1-0 | Aayan | Musaib | |
| 7 | WC vs FS | 0-0 | |||
| 8 | BT vs YN | 0-1 | (OG) Mushroor |
6. Game Date: April 12, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | FS vs BT | 1-2 | Farzad Murad Tauhid | Michael Shuja Toha |
| 2 | YN vs WC | 0-0 | |||
| 3 | FS vs YN | 1-0 | Farzad | Jimmy | |
| 4 | BT vs WC | 0-2 | Suman Nizam | Tanveer Ryan | |
| 5 | FS vs WC | 1-1 | Farzad Tanveer | Chris | |
| 6 | BT vs YN | 0-1 | Fatin | Wasif | |
| 7 | YN vs WC | 0-0 | |||
| 8 | FS vs BT | 0-1 | Toha | Tauhid |
5. Game Date: April 5, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto’s friend | WC vs FS | 1-0 | Chris | Nizam |
| 2 | BT vs YN | 0-0 | |||
| 3 | WC vs BT | 0-1 | Toha | Shuja | |
| 4 | FS vs YN | 0-0 | |||
| 5 | WC vs YN | 0-1 | Wasif | Ayan | |
| 6 | FS vs BT | 0-0 | |||
| 7 | WC vs FS | 1-0 | Tanveer | Ryan | |
| 8 | BT vs YN | 0-0 |
4. Game Date: Feb 15, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | YN vs WC | 1-2 | Wasif Sumant Fahad | Intek Chris Tanveer |
| 2 | FS vs BT | 0-1 | Toha | Tauhid | |
| 3 | YN vs FS | 1-0 | Aayan | Intek | |
| 4 | WC vs BT | 1-0 | Maruf | Fahad | |
| 5 | YN vs BT | 2-1 | OG Aayan Toha | – Fatin Shuja | |
| 6 | WC vs FS | 0-0 | |||
| 7 | FS vs YN | 2-0 | Farzad Sudarshan | Michael Michael | |
| 8 | WC vs BT | 0-0 |
3. Game Date: Feb 8, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anuf | BT vs YN | 0-0 | ||
| 2 | WC vs FS | 0-0 | |||
| 3 | BT vs WC | 0-0 | |||
| 4 | YN vs FS | 0-0 | |||
| 5 | BT vs FS | 1-0 | Tauhid | Toha | |
| 6 | YN vs WC | 0-1 | Maruf | ||
| 7 | WC vs FS | 1-0 | Tanveer | Mamun | |
| 8 | BT vs YN | 0-0 |
2. Game Date: Feb 01, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | FS vs BT | 0-0 | ||
| 2 | YN vs WC | 1-1 | Aayan Ryan | Wasif Sumant | |
| 3 | FS vs YN | 0-0 | |||
| 4 | BT vs WC | 0-0 | |||
| 5 | FS vs WC | 1-2 | Chris Sumant Sudarshan | Sumant Ryan Charles | |
| 6 | BT vs YN | 1-1 | Aayan Tauhid | Khaled Tajbiul | |
| 7 | FS vs BT | 0-0 | |||
| 8 | YN vs WC | 0-1 | Sumant |
- Game Date: Jan 18, 2026
| # | Ref | Teams | Result | Scorer/cards | Assist |
| 1 | Anto | WC vs FS | 0-0 | ||
| 2 | BT vs YN | 0-1 | Wasif | Aayan | |
| 3 | WC vs BT | 0-1 | Mashroor | Tauhid | |
| 4 | FS vs YN | 0-0 | |||
| 5 | WC vs YN | 0-0 | |||
| 6 | FS vs BT | 0-0 | |||
| 7 | WC vs FS | 0-2 | Michael Nitol | Hakim Michael | |
| 8 | BT vs YN | 0-1 | Intek | Wasif |
11. Play Off: May 17, 2026