General
Start Time | End Time | Activities | Fields |
11:30 AM | 12:00 PM | Registration, Meet and Greet, Team pictures, Warm up | – |
Game Schedule (Group Level)
Group A [30 minute games (15 + 5 + 15)]
Start Time | End Time | Teams | Field |
12:10 PM | 12:50 PM | Bangla Para Vs Durham United | 1 |
1:40 PM | 2:20 PM | RBFC Vs Shadhin | 2 |
2:25 PM | 3:05 PM | Bangla Para Vs Shadhin | 2 |
3:10 PM | 3:50 PM | RBFC Vs Bangla Para | 2 |
3:55 PM | 4:35 PM | Durham United Vs RBFC | 2 |
4:40 PM | 5:20 PM | Shadhin Vs Durham United | 2 |
Group B [30 minute games (15 + 5 + 15))]
Start Time | End Time | Teams | Field |
12:55 PM | 1:35 PM | Oshawa Strikers Vs Scarborough Raptors | 1 |
1:40 PM | 2:20 PM | Soldiers Vs Waterloo | 1 |
2:25 PM | 3:05 PM | Oshawa Strikers Vs Soldiers | 1 |
3:10 PM | 3:50 PM | Oshawa Strikers Vs Waterloo | 1 |
3:55 PM | 4:35 PM | Scarborough Raptors Vs Waterloo | 1 |
4:40 PM | 5:20 PM | Scarborough Raptors Vs Soldiers | 1 |
Semi – final 1 [40 minute games (20 + 5 + 20)]
Start Time | End Time | Teams | Field |
5:30 PM | 6:20 PM | TBD vs TBD | 1 |
Semi – final 2 [40 minute games (20 + 5 + 20)]
Start Time | End Time | Teams | Field |
5:30 PM | 6:20 PM | TBD vs TBD | 2 |
Final [40 minute games (20 + 5 + 20)]
Start Time | End Time | Teams | Field |
6:40 PM | 7:30 PM | TBD vs TBD | 2 |